Porcelain Pool Tile Formats, Trim and Molding
A variety of formats, molding and trim are available in the Pool Tile glazes. For available porcelain tile body formats, options, and costs, use this page.
- Colored grout is not recommended for matte glazes.
- Pool tile is sized modular with a square foot space, allowing a 3/16" grout throughout.
Available Tile Shapes and Prices
Prices
Size
2x2
2x3
2x4
2x6
2x8
2x12
3x3
3x4
3x6
3x8
3x12
4x4
4x6
4x8
4x12
6x6
6x8
6x12
8x8
8x12
Piece
$1.02
$1.54
$1.66
$2.51
$3.36
$6.10
$1.87
$2.51
$3.76
$5.02
$7.52
$3.36
$5.02
$6.83
$10.03
$7.52
$15.36
$15.06
$20.48
$26.45
sq. ft.
$36.61
$36.61
$30.08
$30.08
$30.08
$36.61
$30.08
$30.08
$30.08
$30.08
$30.08
$30.08
$30.08
$30.72
$30.08
$30.08
$46.08
$30.08
$46.08
$39.68
Trim and Molding
Single Bullnose (SBN) is available. Please indicate the orientation of the SBN.
Trim | Size | Price | |
---|---|---|---|
Angle Cap 3", 4", 6" | 1-1/4 x 1 | $18.00 | |
Angle Cap 8" | 1-1/4 x 1 | $21.00 | |
Angle Cap Outside Corner | $16.50 | ||
Angle Cap Miter Corner Set (2 pc) | $30.00 | ||
Barcello 3", 4", 6" | 7/8 x 13/16 | $18.00 | |
Barcello 8" | $21.00 | ||
Barcello Corner, Out or In | $19.50 | ||
Barcello Miter Corner Set (2 pc) | $30.00 | ||
Barcello End | $16.50 | ||
Bar Liner 3", 4", 6" | 13/16 x 5/16 | $13.50 | |
Bar Liner 8" | 13/16 x 5/16 | $15.38 | |
Bar Liner Button | 13/16 x 13/16 | $1.80 | |
SBN/GLZ Edge, add to piece price | $0.72 /ln | ||
Beak, AK, 1" r. | $7.50 | ||
Beak, AK, 2" r. | $7.50 | ||
Beak, Rev. Beak, AK, AB, 3/4" r. | $7.50 | ||
Cadiz 3", 4", 6" | 1-1/4 x 3/8 | $13.50 | |
Cadiz 8" | 1-1/4 x 3/8 | $15.38 | |
Cadiz Outside Corner | $12.00 | ||
Cadiz Miter Corner Set (2 pc) | $24.00 | ||
Cadiz Frame Corner, Out or In | $13.50 | ||
SBN/GLZ Edge, add to piece price | $0.72 /ln | ||
Cove or Qtr-Rnd 3/4" r, 3, 4, 6" | 3/4 x 3/4 | $13.50 | |
Cove or Qtr-Rnd 3/4" r., 8" | 3/4 x 3/4 | $15.38 | |
Cove or Qtr-Rnd 1" r, 3, 4, 6" | 1 x 1 | $15.00 | |
Cove or Qtr-Rnd 1" r., 8" | 1 x 1 | $18.00 | |
Cove or Qtr-Rnd 2" r, 3, 4, 6" | 2 x 2 | $18.00 | |
Cove or Qtr-Rnd 2" r., 8" | 2 x 2 | $21.00 | |
Cove Outside Corner 3/4" r. | $6.00 | ||
Cove Base 3", 4", 6" | 2 x 7/8 | $18.00 | |
Cove Base 8" | 2 x 7/8 | $21.00 | |
Cove Base Corner, Out or In | $18.00 | ||
Cove Base Miter Set (2 pc) | $30.00 | ||
Crown Molding 4", 6" | 1-7/8 x 1-1/4 | $18.00 | |
Crown Molding 8" | 1-7/8 x 1-1/4 | $21.00 | |
Crown Molding Corner, Out or In | $12.00 | ||
Crown Molding Frame Corner, Out or In | $12.00 | ||
Crown Molding Miter Corner Set (2 pc) | $30.00 | ||
Crown Molding End, Left or Right | $16.50 | ||
D Molding 3", 4", 6" | 2-1/8 x 3/8 | $18.00 | |
D Molding 8" | 2-1/8 x 3/8 | $21.00 | |
D Molding Miter Corner Set (2 pc) | $30.00 | ||
D Molding Frame Corner, Out or In | $12.00 | ||
SBN/GLZ Edge, add to piece price | $0.72 /ln | ||
Deco Molding 3", 4", 6" | 2 x 7/8 | $18.00 | |
Deco Molding 8" | 2 x 7/8 | $21.00 | |
Deco Molding Corner, Out or In | $12.00 | ||
Deco Molding Miter Out Corner Set (2 pc) | $30.00 | ||
Deco Molding Frame Corner, Out or In | $12.00 | ||
Deco Molding End, Left or Right | $16.50 | ||
Dome Liner 3", 4", 6" | 13/16 x 7/16 | $13.50 | |
Dome Liner 8" | 13/16 x 7/16 | $15.38 | |
Dome Button | 13/16 x 7/16 | $1.80 | |
SBN/GLZ Edge, add to pc. price | $0.72 /ln | ||
El Cap 3", 4", 6" | 2-3/4 x 1-3/8 | $18.00 | |
El Cap 8" | 2-3/4 x 1-3/8 | $21.00 | |
El Cap Corner, Out or In | $16.50 | ||
Granada 4", 6" | 2-3/8 x 3/4 | $18.00 | |
Granada 8" | 2-3/8 x 3/4 | $21.00 | |
Granada Out Corner | $12.00 | ||
Granada Frame Corner, Out | $12.00 | ||
Granada Miter Out Corner Set (2 pc) | $30.00 | ||
Granada End, Left or Right | $16.50 | ||
Half-Dome Liner 3", 4", 6" | 7/16 x 3/8 | $13.50 | |
SBN/GLZ Edge, add to pc. price | $0.72 /ln | ||
Mud Cap 3", 4", 6" | 2 x 7/8 | $18.00 | |
Mud Cap 8" | 2 x 7/8 | $21.00 | |
Mud Cap Corner, Out or In | $16.50 | ||
Mud Cap Outside Frame Corner | $16.50 | ||
Mud Cap Miter Out Corner Set (2 pc) | $30.00 | ||
Piedmont 4", 6" | 2 x 1-1/4 | $18.00 | |
Piedmont 8" | 2 x 1-1/4 | $21.00 | |
Piedmont Corner, Out or In | $16.50 | ||
Piedmont Frame Corner | $16.50 | ||
Piedmont End, Left or Right | $16.50 | ||
Piedmont Miter Set (2 pc) | $30.00 | ||
P-Mold 4", 6" | 2-1/4 x 1-1/8 | $18.00 | |
P-Mold 8" | 2-1/4 x 1-1/8 | $21.00 | |
P-Mold Corner, Out or In | $16.50 | ||
P-Mold Frame Corner, Out or In | $16.50 | ||
P-Mold End, Left or Right | $16.50 | ||
P-Mold Miter Set (2 pc) | $30.00 | ||
Semi-Circle 4", 6" | 1-5/8 x 7/8 | $18.00 | |
Semi-Circle 8" | 1-5/8 x 7/8 | $21.00 | |
Semi-Circle Out Corner | $12.00 | ||
Semi-Circle Frame Corner | $12.00 | ||
Semi-Circle Miter Corner Set (2 pc) | $30.00 | ||
Semi-Circle End | $16.50 | ||
Sevilla 4", 6" | 2-3/8 x 1-1/8 | $18.00 | |
Sevilla 8" | 2-3/8 x 1-1/8 | $21.00 | |
Sevilla Corner, Out or In | $16.50 | ||
Sevilla Frame Corner, Out or In | $16.50 | ||
Sevilla Miter Corner Set (2 pc) | $30.00 | ||
Sevilla End, Left or Right | $16.50 | ||
Stix 3", 4", 6" | 3/8 x 1/4 | $13.50 | |
Stix Button | 3/8 x 3/8 | $1.80 | |
SBN/GLZ Edge, add to piece price | $0.72 /ln | ||
Thomas Crown 4", 6" | 2-3/4 x 1-1/8 | $18.00 | |
Thomas Crown 8" | 2-3/4 x 1-1/8 | $21.00 | |
Thomas Crown Corner, Out or In | $16.50 | ||
Thomas Crown Frame, Out or In | $16.50 | ||
Thomas Crown Miter Set (2 pc) | $33.00 | ||
Thomas Crown End | $16.50 | ||
Three-Edge Liner 3", 4", 6" | 13/16 x 5/16 | $13.50 | |
Three-Edge Liner 8" | 13/16 x 5/16 | $15.38 | |
SBN/GLZ Edge, add to pc. price | $0.72 /ln | ||
Trim Cap 3", 4", 6" | 9/16 x 1-11/16 | $18.00 | |
Trim Cap Miter Corners, Out or In (2 pc) | $24.00 | ||
Trim Cap Out Corner Apron | $12.00 | ||
Trim Cap Corners, Out or In | $12.00 | ||
SBN/GLZ Edge, add to piece price | $0.72 /ln | ||
Two-Edge Liner 3", 4", 6" | 13/16 x 5/16 | $13.50 | |
Two-Edge Liner 8" | 13/16 x 5/16 | $15.38 | |
SBN/GLZ Edge, add to pc. price | $0.72 /ln | ||
V-Cap 3", 4", 6" | 2 x 1-15/16 | $18.00 | |
V-Cap 8" | 2 x 1-15/16 | $21.00 | |
V-Cap Corner, Out or In | $12.00 | ||
V-Cap Miter, Out or In (2 pc) | $30.00 | ||
V-Cap, Curvy 3", 4", 6" | 2 x 2-1/4 | $18.00 | |
V-Cap, Curvy 8" | $21.00 | ||
V-Cap, Curvy Out Corner | $12.00 | ||
V-Cap, Curvy Miter, Out or In (2 pc) | $30.00 | ||
V-Cap, "D" 3", 4", 6" | 2 x 2 | $18.00 | |
V-Cap, "D" 8" | $21.00 | ||
V-Cap, "D" Out Corner | $12.00 | ||
V-Cap, "D" Miter, Out or In (2 pc) | $30.00 | ||
V-Cap, Smooth 3", 4", 6" | 2 x 2-1/4 | $18.00 | |
V-Cap, Smooth 8" | $21.00 | ||
V-Cap, Smooth Out Corner | $12.00 | ||
V-Cap, Smooth Miter, Out or In (2 pc) | $30.00 | ||
V-Cap, XL 3", 4", 6" | 2-1/4 x 2 | $18.00 | |
V-Cap, XL 8" | $21.00 | ||
V-Cap, XL Out Corner | $12.00 | ||
V-Cap, XL Miter, Out or In (2 pc) | $30.00 | ||
Note: XL profile is taller to fit counter metal. |
Actual Sizes and Weights
Table Notes:- All tile is 10/32" thick
- Coverage: pieces per sq. ft.
- Weight: lbs. per sq. ft.
- Nominal and Actual Size: inches
Nominal | Coverage | Actual Size | Weight |
---|---|---|---|
2 x 2 | 36 | 1-13/16 x 1-13/16 | 3.2 |
2 x 4 | 18 | 1-13/16 x 3-13/16 | 3.3 |
3 x 6 | 8 | 2-13/16 x 5-13/16 | 3.4 |
4 x 4 | 9 | 3-13/16 x 3-13/16 | 3.4 |
6 x 6 | 4 | 5-13/16 x 5-13/16 | 3.4 |
Estimated Shipping Weight
UPS Shipments: (Up to 100 lbs.) |
LTL Shipments: (Greater than 100 lbs.) |
---|---|
Weight of tile, plus Add: 2lbs. per 35 lbs of material for packaging |
Weight of tile, plus Add: 1 lb per 35 lbs of material for packaging, Plus: Add 30 lbs. per 1600 lbs for pallet(s). |